• Print

2012 Storm Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Ann Wauters 1 1 31.0 .667 .000 .500 2.00 5.00 7.00 2.0 .00 1.00 5.00 3.00 17.0
  Sue Bird 1 1 34.0 .429 .429 .000 .00 6.00 6.00 6.0 1.00 .00 3.00 1.00 15.0
  Tina Thompson 1 1 28.0 .333 .500 .000 .00 8.00 8.00 1.0 1.00 2.00 4.00 4.00 12.0
  Tanisha Wright 1 1 28.0 .300 .333 1.000 .00 5.00 5.00 3.0 1.00 .00 5.00 2.00 9.0
  Camille Little 1 1 37.0 .333 .000 .800 1.00 5.00 6.00 1.0 2.00 .00 1.00 1.00 6.0
  Shekinna Stricklen 1 0 15.0 1.000 1.000 .000 .00 3.00 3.00 .0 .00 .00 .00 1.00 5.0
  Victoria Dunlap 1 0 4.0 .500 .000 .000 1.00 .00 1.00 .0 .00 .00 1.00 2.00 2.0
  Katie Smith 1 0 21.0 .000 .000 .000 .00 .00 .00 4.0 .00 .00 2.00 1.00 .0
  Ewelina Kobryn 1 0 2.0 .000 .000 .000 .00 .00 .00 .0 1.00 .00 1.00 .00 .0
Team Averages 1 0 200.0 .439 .429 .778 4.0 32.0 36.0 17.0 6.0 3.0 27.0 15.0 66.0
Opponents 1 0 200.0 .400 .313 .750 6.0 21.0 27.0 13.0 16.0 4.0 14.0 13.0 72.0
created: 05/19/2012,01:01 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Ann Wauters 1 1 31 8-12 0-0 1-2 2 5 7 2 0 1 5 3 17
  Sue Bird 1 1 34 6-14 3-7 0-0 0 6 6 6 1 0 3 1 15
  Tina Thompson 1 1 28 4-12 4-8 0-0 0 8 8 1 1 2 4 4 12
  Tanisha Wright 1 1 28 3-10 1-3 2-2 0 5 5 3 1 0 5 2 9
  Camille Little 1 1 37 1-3 0-0 4-5 1 5 6 1 2 0 1 1 6
  Shekinna Stricklen 1 0 15 2-2 1-1 0-0 0 3 3 0 0 0 0 1 5
  Victoria Dunlap 1 0 4 1-2 0-0 0-0 1 0 1 0 0 0 1 2 2
  Katie Smith 1 0 21 0-2 0-2 0-0 0 0 0 4 0 0 2 1 0
  Ewelina Kobryn 1 0 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Team Totals 1 0 200 25-57 9-21 7-9 4 32 36 17 6 3 27 15 66
Opponents 1 0 -- 26-65 5-16 15-20 6 21 27 13 16 4 14 13 72
created: 05/19/2012,01:01 AM