Sun Roster

 2012 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
31 Tina Charles C 6-4 198 12/05/1988   Connecticut 2
32 Kalana Greene G 5-10 170 07/13/1987   Connecticut 2
5 Kelsey Griffin F 6-2 179 07/02/1987   Nebraska 2
23 Allison Hightower G 5-10 139 04/06/1988   Louisiana State 2
15 Asjha Jones F 6-3 196 08/01/1980   Connecticut 10
20 Kara Lawson G 5-9 150 02/14/1981   Tennessee 9
4 Danielle McCray G-F 5-11 170 10/08/1987   Kansas 1
8 Mistie Mims F 6-3 190 12/02/1983   Duke 5
21 Renee Montgomery G 5-7 143 12/02/1986   Connecticut 3
34 Chay Shegog C 6-5 202 02/22/1990   North Carolina R
14 Tan White G 5-7 154 09/27/1982   Mississippi State 7

HEAD COACH
Mike Thibault (College - St. Martin's)

ASSISTANT COACH(ES)
Scott Hawk (College - Nebraska-Omaha)
Bernadette Mattox (College - Georgia)

STRENGTH-AND-CONDITIONING COACH
Jodi Hopkins (College - Ohio U.)

ATHLETIC TRAINER
Jeremy Norman (College - Keene State College)


C - Captain

created: 05/22/2012,02:15 AM